Price List
Room type | Guests | Summer 22 | Winter 22/23 | Holidays 22/23 |
---|---|---|---|---|
Double Room | up to 2 | 75 | 95 | 115 |
Superior Studio | up to 2 | 100 | 130 | 160 |
Superior Studio | 3 | 120 | 150 | 180 |
Superior Studio | 4 | 140 | 170 | 200 |
Beach Bungalow | up to 2 | 120 | 150 | 180 |
Beach Bungalow | 3 | 140 | 170 | 200 |
Beach Bungalow | 4 | 160 | 190 | 220 |
Superior Beach Bungalow | up to 6 | 550 | 650 | 800 |
Oceanfront Villa | up to 14 | 800 | 900 | 1100 |
* Winter 22/23: 01 Nov 2022 - 30 Apr 2023
* Holidays 22/23: 22 Nov - 29 Nov 2022 | 20 Dec 2022 - 08 Jan 2023 | 02 Apr - 08 Apr 2023
* Prices shown in US Dollar and all taxes and legal charges included.
* Prices include a-la-carte breakfast, complimentary coffe & tea station, drinking water, WIFI, yoga classes (3 times a week), parking lot.
* Kids 6 years and below stay for free in an existing bed or crib.
* Kids 7 years and above count as adult.
* Prices shown valid only for direct bookings on our website.
* Prices may vary due to special offers and demand.