Price List
Room type | Guests | Summer | Winter | Holidays |
---|---|---|---|---|
Double Room | up to 2 | 75 | 95 | 115 |
Superior Studio | up to 2 | 100 | 130 | 160 |
Superior Studio | 3 | 120 | 150 | 180 |
Superior Studio | 4 | 140 | 170 | 200 |
Beach Bungalow | up to 2 | 120 | 150 | 180 |
Beach Bungalow | 3 | 140 | 170 | 200 |
Beach Bungalow | 4 | 160 | 190 | 220 |
Superior Beach Bungalow | up to 6 | 550 | 650 | 800 |
Oceanfront Villa | up to 14 | 800 | 900 | 1100 |
* Winter: November 01 to April 30
* Holidays: Thanksgiving, Christmas, President's Day, Easter
* Prices shown in US Dollar including all taxes and legal charges
* Prices include: Welcome Drink, A-la Carte Breakfast, Complimentary Coffee & Tea station throughout the day, Drinking water, Discount on Parallel Surf Coachings, Movement Classes offered by Parallel Surf, WI-FI, secured parking lot.
* Kids 6 years and below stay for free in an existing bed or crib
* Kids 7 years and above count as adults
* Prices shown are valid only for direct bookings on our website
* Prices may vary due to special offers and demand